Pictures from the event
Time schedule
TIME | 09:15 | 12:15 | 15:30 | 18:30 |
Table 1 | Pool 1, mens team | Pool 1, mens team | Pool 1, mens team | |
Table 2 | Pool 1, mens team | Pool 1, mens team | Pool 1, mens team | Semi final 1, mens team |
Table 3 | Pool 2, mens team | Pool 2, mens team | Pool 2, mens team | Semi final 2, mens team |
Table 4 | Pool 2, mens team | Pool 2, mens team | Pool 2, mens team | Pool 1, women team |
Table 5 | Pool 1, women team | Pool 1, women team | Pool 1, women team | Pool 1, women team |
Table 6 | Pool 1, women team | Pool 1, women team | Pool 1, women team |
TIME | 09:00 | 12:00 | 12:30 | 13:15 | 14:00 | 14:30 | 15:15 | 15:45 | 16:15 | 16:45 | 17:30 |
Table 1 | Mix 1/16 | Men single 1/16 | Men single 1/16 | Mix 1/8 | Women single 1/16 | Men double 1/8 | Men double 1/8 | Men single 1/8 | Men single 1/8 | ||
Table 2 | Final, mens team | Mix 1/16 | Men single 1/16 | Men single 1/16 | Mix 1/8 | Women single 1/16 | Mix 1/4 | Men double 1/8 | Women double 1/8 | Men single 1/8 | Men single 1/8 |
Table 3 | Mix 1/16 | Men single 1/16 | Men single 1/16 | Mix 1/8 | Women single 1/16 | Mix 1/4 | Men double 1/8 | Women double 1/8 | Men single 1/8 | Women single 1/8 | |
Table 4 | Pool 1, women team | Mix 1/16 | Men single 1/16 | Men single 1/16 | Mix 1/8 | Women single 1/16 | Mix 1/4 | Men double 1/8 | Women double 1/8 | Men single 1/8 | Women single 1/8 |
Table 5 | Pool 1, women team | Mix 1/16 | Men single 1/16 | Men single 1/16 | Mix 1/8 | Women single 1/16 | Mix 1/4 | Men double 1/8 | Women double 1/8 | Men single 1/8 | Women single 1/8 |
Table 6 | Mix 1/16 | Men single 1/16 | Men single 1/16 | Mix 1/8 | Women single 1/16 | Men double 1/8 | Women double 1/8 | Men single 1/8 | Women single 1/8 | ||
B-hall 1 | Mix 1/16 | Men single 1/16 | Men single 1/16 | Mix 1/8 | Women single 1/16 | ||||||
B-hall 2 | Mix 1/16 | Men single 1/16 | Mix 1/8 | Women single 1/16 |
TIME | 18:15 | 19:00 | 19:30 | 20:00 | 20:45 |
Table 1 | |||||
Table 2 | Men double 1/4 | Women double 1/4 | Men single 1/4 | Women single 1/4 | |
Table 3 | Women single 1/8 | Men double 1/4 | Women double 1/4 | Men single 1/4 | Women single 1/4 |
Table 4 | Women single 1/8 | Men double 1/4 | Women double 1/4 | Men single 1/4 | Women single 1/4 |
Table 5 | Women single 1/8 | Men double 1/4 | Women double 1/4 | Men single 1/4 | Women single 1/4 |
Table 6 | Women single 1/8 | ||||
B-hall 1 | |||||
B-hall 2 |
TIME | 10:00 | 10:45 | 11:45 | 12:30 | 13:15 | 14:15 |
Table 1 | Mix semi | Men double semi | Men single semi | Mix final | Men double final | Men single final |
Table 2 | Mix semi | Men double semi | Men single semi | Women double final | Women single final | |
Table 3 | Women double semi | Women single semi | ||||
Table 4 | Women double semi | Women single semi |
Transport schedule
Statistics
Participants (by country)
- Iceland
- Estonia
- Sweden
- Finland
- Lithuania
- Denmark
- Greenland
- Norway
- Latvia
- Iceland
- Estonia
- Sweden
- Finland
- Lithuania
- Denmark
- Greenland
- Norway
- Latvia
Participants
Norway

Sweden

Denmark

Finland

Iceland

Lithuania

Greenland

Estonia

Latvia

Players | Type | World ranking |
|
Ilka | Doval | Woman player | 399 |
Rebekka | Carlsen | Woman player | 491 |
Anna Grutle | Aasebø | Woman player | 471 |
Nora Bagner | Nilsen | Woman player | 516 |
Sarah | Horgen | Woman player | 718 |
Marte Grutle | Aasebø | Woman player | NO |
Maja Haugen | Gjelle | Woman player | NO |
Anne Sophie | Kalvatn | Woman player | NO |
Magnus | Bolstad Holm | Man player | NO |
Eskil | Lindholm | Man player | 483 |
Marcus | Wærstad | Man player | 592 |
Fredrik | Meringdal | Man player | 712 |
Vegard | Sandberg | Man player | NO |
Borgar | Haug | Man player | 827 |
Adrian | Wetzel | Man player | 883 |
Sondre | Berner | Man player | 924 |
Bengt | Paulsen | Man coach | |
Jaroslaw | Lowicki | Man coach | |
Sindre | Åteigen | Man coach | |
Marcus | Gustafsson | Man coach | |
Maciej | Pietkiewicz | Man coach | |
Erik | Lindholm | Man delegate |
Players | Type | World ranking |
|
Erika | Fronth | Woman player | 403 |
Tilda | Johansson | Woman player | 295 |
Jennifer | Jonsson | Woman player | 288 |
Filippa | Bergand | Woman player | 333 |
Oscar | Perman | Man player | NO |
Alexander | Franzén | Man player | NO |
Jonas | Stener | Man player | NO |
Simon | Berglund | Man player | NO |
Kim | Nylander | Man coach | |
Tobias | Bergman | Man coach | |
Mikael | Peterson | Man delegate | |
Malin | Karlsson | Woman delegate |
Players | Type | World ranking |
|
Stefanie | Christensen | Woman player | 348 |
Nicoline | Koefoed | Woman player | 544 |
Sophie | Walløe | Woman player | 606 |
Sofie | Egeholt | Woman player | 598 |
Anders | Lind | Man player | 400 |
Andreas | Dilling | Man player | 390 |
Kasper | Rasmussen | Man player | NO |
Preben | Larsen | Man coach | |
Nick | Ilsø | Man coach | |
Peter | Sundbæk | Man delegate | |
Fru | Sundbæk | Woman guest |
Players | Type | World ranking |
|
Miikka | O´Connor | Man player | 591 |
Samuli | Soine | Man player | 479 |
Otto | Tennilä | Man player | 548 |
Anna | Kirichenko | Woman player | 445 |
Jannika | Oksanen | Woman player | NO |
Annika | Lundström | Woman player | 449 |
Mattias | Bergkvist | Man coach | |
Johanna | Schüpbach | Woman coach | |
Esko | Heikinen | Man delegate |
Players | Type | World ranking |
|
Magnús J | Hartarsson | Man player | NO |
Magnús G | Ulfarsson | Man player | NO |
Kári | Ármannsson | Man player | NO |
Berglind Ó | Sigurdjóndóttir | Woman player | NO |
Sigrún E | Urbancic | Woman player | NO |
Kolfinna B | Bjarnadóttir | Woman player | NO |
Kristján V | Haraldsson | Man coach | |
Einar | Geirsson | Man coach | |
Matthias | Stephensen | Man delegate | |
Árni | Siemens | Man delegate |
Players | Type | World ranking |
|
Alfredas | Udra | Man player | 342 |
Arnoldas | Domeika | Man player | NO |
Matas | Vilkas | Man player | NO |
Raimondas | Jackevicius | Man coach | |
Kristina | Juknyte | Woman delegate |
Players | Type | World ranking |
|
Ivik | Nielsen | Man player | NO |
Aqqalu | Nielsen | Man player | NO |
Poul | Petersen | Man player | NO |
Tommy | Jørgensen | Man coach |
Players | Type | World ranking |
|
Airi | Avameri | Woman player | 360 |
Vallot | Vainula | Man player | 312 |
Jaan | Härms | Man umpire |
Players | Type | World ranking |
|
Gints | Eihmans | Man player | NO |
Olegs | Kartuzovs | Man player | 391 |
Leonids | Maslovs | Man player | 621 |
Antra | Vinerte | Woman player | NO |
List of participants
Entries per association